Indians
Tabela Prve fleg fudbal lige Srbije 2024
Poz | Klub | W | L | PF | PA | Net Pts |
---|---|---|---|---|---|---|
1 | Indians | 12 | 2 | 412 | 203 | 209 |
2 | Legionaries | 11 | 3 | 455 | 204 | 251 |
3 | Royal Crowns | 10 | 4 | 325 | 183 | 142 |
4 | Orlovi | 9 | 5 | 354 | 279 | 75 |
5 | Skeletons | 6 | 8 | 267 | 310 | -43 |
6 | Gorillas | 3 | 11 | 268 | 371 | -103 |
7 | Rebels | 3 | 11 | 166 | 415 | -249 |
8 | Werewoleves | 2 | 12 | 181 | 463 | -282 |
Tabela U13 – Sever
Poz | Klub | W | L | PF | PA |
---|---|---|---|---|---|
1 | Indians | 4 | 0 | 146 | 47 |
2 | Gorillas | 2 | 2 | 96 | 84 |
3 | Blacks | 0 | 4 | 45 | 156 |